DJI Action 2 Dual-Screen Combo 4K Camera
More Than Action
Key Features
- Action 2 Magnetic 4K Camera
- Front Touchscreen Module with microSD Card Slot
- Up to DCI 4K60, UHD 4K120, 1080p240
- Provides up to 160 Minutes of Use
- 32GB Internal Camera Storage
- Magnetic Adapter Mount, Magnetic Ball-Joint Adapter Mount & Lanyard
- 1/1.7" CMOS Sensor, Wide 155° FOV
- Image Stabilization & Horizon Leveling
- Front Touchscreen Module 1.76" OLED Touchscreen
- 4Mic Stereo Matrix/Directional Audio
Grab the wearable Action 2 Dual-Screen Combo from DJI to capture up to 160 minutes of your everyday life, sports efforts, or travel adventures. Designed with a clever snap-together, modular magnetic form, the Action 2's versatile recording options include 32GB of internal storage, up to DCI 4K60, UHD 4K120, and 1080p240 video plus up to 12MP raw and JPEG still photos. While the Action 2 itself is waterproof to 33', the Front Touchscreen Module must use a separately available case for waterproof operation.
This combo pairs the 4K Action 2 camera with a front touchscreen module, a magnetic lanyard for hands-free operation, and a magnetic 3-prong mount and magnetic ball-joint adapter mount. The magnetic, snap-on front touchscreen module extends your runtime up to 160 minutes and provides a microSD card slot for additional media storage. The Action 2 records sound via an integrated mic and can capture wireless audio when used with the separately available DJI Mic, which uses a 3.5mm to USB Type-C input adapter.
General | |
Dimensions | Camera Unit: 39×39×22.3 mm | Front Touchscreen Module: 39×41.6×24.6 mm |
Weight | Camera Unit: 56g | Front Touchscreen Module: 64 g |
Number of Microphones | camera: 1 | Front Touchscreen Module: 3 |
Touchscreen | Camera Unit: 1.76inches 350 ppi 500±50cd/m² 446×424 | Front Touchscreen Module: 1.76inches 350 ppi 500±50cd/m² 446×424 |
Memory Storage | Camera Unit: 32GB Build-in No microSD card slot | Front Touchscreen Module: microSD (Max. 256GB) |
Recommended microSD Cards | Recommended models: Samsung EVO 128GB UHS-I Speed Grade 3 microSDHC Samsung EVO Plus 128GB UHS-I Speed Grade 3 microSDXC SanDisk Extreme 256GB V30 A2 UHS-I Speed Grade 3 microSDXC SanDisk Extreme 128GB V30 A2 UHS-I Speed Grade 3 microSDXC SanDisk Extreme 64GB V30 A2 UHS-I Speed Grade 3 microSDXC SanDisk Extreme Pro 128GB UHS-I Speed Grade 3 microSDXC SanDisk Extreme Pro 64GB UHS-I Speed Grade 3 microSDXC SanDisk Extreme Pro 32GB UHS-I Speed Grade 3 microSDXC SanDisk Extreme 16GB UHS-I Speed Grade 3 microSDXC Lexar 1066x 64GB UHS-I Speed Grade 3 microSDHC |
Environmental Resistance | Camera Waterproof 10m without Waterproof Case, 60m with Waterproof Case | Front Touchscreen Module: Not waterproof without Waterproof Case, 60 m with Waterproof Case |
Battery | |
Type | Camera Unit: LiPo 1S | Front Touchscreen Module: LiPo 2S |
Capacity | Camera Unit: 580mAh | Front Touchscreen Module: 1300mAh |
Energy | CamCamera Unitera: 2.23Wh | Front Touchscreen Module: 5Wh |
Voltage | Camera Unit: 3.85V | Front Touchscreen Module: 7.70V |
Charging Temperature | Camera Unit and Front Touchscreen Module: 5°to 60° C (41° to 140° F) |
Operating Temperature | Camera Unit and Front Touchscreen Module: 0°to 40° C (32° to 104° F) |
Operating Time | Camera Unit + Front Touchscreen Module: 160 minutes * Tested in a laboratory environment while recording 1080p/30fps (Power Reserve) video with electronic image stabilization disabled. This figure should be used for reference only |
Charging Time | Camera Unit + Front Touchscreen Module: 90 minutes * Tested in a laboratory environment when using a 5V/2A USB adapter |
Software | |
software updates until | Guaranteed software updates until 2026/12/31 |
Connected Features | |
Wi-Fi Frequency | 2.400-2.4835GHz | 5.150-5.250GHz | 5.725-5.850GHz |
Wi-Fi Protocol | 802.11 a/b/g/n/ac |
Wi-Fi Transmitter Power (EIRP) | 2.4GHz: <16 dBm (FCC/CE/SRRC/MIC) | 5.1GHz: <14 dBm (FCC/CE/SRRC/MIC) | 5.8GHz: <14 dBm (FCC/CE/SRRC) |
Bluetooth Operating Frequency | 2.400-2.4835GHz |
Bluetooth Protocol | BLE 5.0 |
Camera | |
Sensor | 1/1.7inch CMOS |
Lens | FOV: 155° Aperture: f/2.8 35mm Format Equivalent: 12.7 mm Focus Range: 0.3 m to ∞ |
ISO Range | Photo: 100-6400 | Video: 100-6400 |
Electronic Shutter Speed | Photo: 1/8000-30 s | Video: 1/8000 s to the limit of frames per second |
Max Image Size | 4000×3000 |
Zoom | Digital Zoom: Photo: 4x | Video: 2x (> 60fps), 3x (≤ 60fps, HorizonSteady On), 4x (≤ 60fps, HorizonSteady Off) | Slow Motion/Timelapse: Not available |
Still Photography Modes | Single: 12 MP | Countdown: Off/0.5/1/2/3/5/10 seconds |
Normal Video | 4K (4:3): 4096×3072 @ 24/25/30/48/50/60fps 4K (16:9): 3840×2160 @ 100/120fps 4K (16:9): 3840×2160 @ 24/25/30/48/50/60fps 2.7K (4:3): 2688×2016 @ 24/25/30/48/50/60fps 2.7K (16:9): 2688×1512 @ 100/120fps 2.7K (16:9): 2688×1512 @ 24/25/30/48/50/60fps 1080p (16:9): 1920×1080 @ 100/120/200/240fps 1080p (16:9): 1920×1080 @ 24/25/30/48/50/60fps |
Slow Motion | 4K: 4x (120fps) 2.7K: 4x (120fps) 1080p: 8x (240fps), 4x (120fps) |
Timelapse | 4K/2.7K/1080p Intervals: 0.5/1/2/3/4/5/6/7/8/10/13/15/20/25/30/40 seconds Duration: 5/10/20/30 minutes, 1/2/3/5 hours, ∞ |
Max Video Bit rate | 130 Mbps |
Supported File System | exFAT |
Photo Format | JPEG / RAW |
Video Format | MP4 (H.264 / HEVC) |
Built-in Storage Capacity | 32GB | The Camera Unit doesn't have a microSD card slot, but storage capacity can be expanded by inserting a microSD card into the Front Touchscreen Module. |
Audio Output | 48KHz; AAC |
Stabilization | EIS: RockSteady 2.0+HorizonSteady * EIS is not supported in Slow Motion and Timelapse mode. HorizonSteady is only available when the video resolution is 1080p (16:9) or 2.7K (16:9) |
In the Box | |
In the Box | DJI Action 2 Camera Unit*1 | DJI Action 2 Front Touchscreen Module*1| DJI Action 2 Magnetic Lanyard*1 | DJI Action 2 Magnetic Ball-Joint Adapter Mount*1 | DJI Action 2 Magnetic Adapter Mount*1 | Power Cable*1 |
DJI Action 2 Dual-Screen Combo 4K Camera
- Brand: DJI
- Product Code: DJI Action 2 Dual-Screen Combo 32GB
- Availability: In Stock
-
225.0JD