Key Features
- For Content Creators and Videographers
- 8K30/5.7K60 360°Cinematic H.265 Video
- 360°Post Reframing, Longer Runtime
- Rugged Design, Removable Lens Guards
- Dual/Single Lens Modes
- 5.7K120 Bullet Time, 11K Time-Lapse
- FlowState Stabilization, Horizon Lock
- 33ft Waterproof, 72MP Photos
- App with Edit Suite and Effects
- Invisible Selfie Stick Feature
- Gesture Control
- Voice Control 2.0
- 2.5" Touchscreen
Break into the world of cinematic 360° video with the compact Insta360 X4 360° 8K Camera, capable of capturing 8K30 360° video in dual or single-lens modes all in one portable action camera. The X4 offers an action-ready design with AI-powered software for an intuitive approach to creating dynamic content in any environment, as well as removable lens guards, up to 5K120 "Bullet Time" capture, and 11K time-lapse. The X4 also has an updated rugged design, is natively waterproof up to 33', and has an upgraded rechargeable 2290mAh battery for increased runtime.
General | |
Dimensions | 46x123.6x37.6mm |
Weight | 203g |
Touchscreen | 2.5" Touchscreen |
USB | Type-C USB 3.0 |
Recommended microSD Cards | UHS-I V30 speed class, exFAT format SD cards with a max storage of 1TB are recommended. (NOT INCLUDED) |
Environmental Resistance | Waterproof 33ft (10m) |
Compatible with | Compatible Devices Mobile Phones |||||||||||||||||| iOS Devices: Compatible with iOS mobile devices with chips A12 or above and iOS version 13.0 or above, including iPhoneXS, iPhoneXSMax, iPhone11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone15 Pro, iPhone 15 Pro Max, iPad Air(2020), iPad Pro and newer iPad models. |||||||||||||||||| Android Devices: Compatible with Android mobile devices that meet the following capabilities, including: • Android devices with Kirin 990 and above chips, including Huawei Mate 30, P40 or newer models. • Android devices with Snapdragon 855 and above chips, including Samsung Galaxy S10, Xiaomi Mi 9 or newer models. • Android devices with Exynos 2200 and above chips, including Samsung Galaxy S22, S22 Ultra and newer models. (system should be Android 10.0 or above, or HarmonyOS 2.0.0 or above) |||||||||||||||||| Note: 1. Devices that do not meet the above requirements may still be able to use the app to control the camera, however, performance of some processor-intensive and AI-powered features may be sub-optimal. 2. After testing, phones equipped with Qualcomm SDM765 5G chips have poor hardware decoding capabilities and are not supported for use, such as OPPO Reno 3 5G. 3. App installation requires a mobile phone with a 64-bit system. A 32-bit system does not support app installation. |||||| Bluetooth Devices Motorcycle Bluetooth Headsets: SENA: 50S, ST1, 10S Cardo: PACKTALK EDGE Airide: G7+ ASMAX: F1 Lexinmoto: G4 Vimoto: V9S, V9X |||||||||||||||||| Other Bluetooth Headsets: Apple AirPods 2nd generation, Apple AirPods 3rd generation, Apple AirPods Pro 2nd generation Samsung Galaxy Buds2 |
Other | Gesture Control | Voice Control 2.0 | Invisible Selfie Stick Effect | FlowState Stabilization + 360° Horizon Lock | Insta360+ Cloud Service |
Battery | |
Type | Rechargeable Lithium-Ion Battery Pack | Removable |
Capacity | 2290mAh |
Operating Temperature | -4°F to 104°F (-20℃ to 40℃) |
Operating Time | 135mins *Tested in a lab environment in Video Mode at 5.7K30fps. Run time at 8K30fps is 75 minutes. |
Charging Time | Charge to 80% in 38 minutes (9V 2A) Charge to 100% 55 minutes (9V 2A) |
Charging Port | Type-C USB |
Connected Features | |
Wi-Fi Frequency | 5GHz |
Wi-Fi Protocol | 802.11a/n/ac |
Bluetooth Protocol | BLE 5.2 |
Camera | |
Sensor | Dual 1/2" Sensors 1x 5nm AI Chip |
Lens | Aperture: F1.9 35mm Equivalent Focal Length 6.7mm |
ISO Range | 100-6400 |
Shutter Speed | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second |
Photo Resolution | Approx. 72MP (11904x5952) Approx. 18MP (5888x2944) |
360Video Resolution | 8K: 7680x3840@30/25/24fps 5.7K+: 5760x2880@30/25/24fps 5.7K: 5760x2880@60/50/30/25/24fps 4K: 3840x1920@100/60/50/30/25/24fps |
Single Lens Mode Video Resolution | 4K: 3840x2160@60/50/30/25/24fps 2.7K: 2720x1536@60/50/30/25/24fps 1080p: 1920x1080@60/50/30/25/24fps |
Video Resolution Me Mode | 4K: 3840x2160@30/25/24fps 2.7K: 2720x1536@120/100/60/50fps 1080p: 1920x1080@120/100/60/50fps |
Max Video Bit rate | 200Mbps |
Photo Format | INSP (can export via mobile app or Studio desktop software) DNG |
Video Format | Single Lens: MP4 | 360: INSV |
Exposure | ±4EV |
White balance | 2000K-10000K |
Photo Modes | Photo, HDR Photo, Interval, Starlapse, Burst |
Video Modes | Video, Active HDR, Timelapse, TimeShift, Bullet Time, Loop Recording, Pre-recording |
Color Profiles | Standard, Vivid, Flat |
Audio Modes | Active Wind Reduction, Stereo, Direction Focus، Auto Wind Reduction |
Audio Format | 48kHz, 16bit, AAC |
Gyroscope | 6axis gyroscope |
Video Coding | H.264, H.265 |
Insta360 X4 360° 8K Camera
- Brand: Insta360
- Product Code: Insta360 X4 360° 8K Camera
- Availability: In Stock
-
390.0JD