Key Features
- For Content Creators and Videographers
- 8K30/5.7K30 360° PureVideo Recording
- 360° Post Reframing, Even Longer Runtime
- Dual/Single Lens Modes
- Bullet Time, Time-Lapse, InstaFrame
- Active HDR, Loop Recording, Me Mode
- 49' Waterproof, 72MP Photos
- App with Edit Suite and Effects
- Invisible Selfie Stick Feature
- Gesture Control
- Voice Control 2.0
- 2.5" Touchscreen
Upgrade your production to cinematic 360° video with the powerful Insta360 X5 360° 8K Camera, capable of capturing HDR 8K30 360° with PureVideo enhanced low-light technology in dual or single-lens modes, all in one portable action camera. The X5 offers an action-ready design with AI-powered software for an intuitive approach to creating dynamic content in any environment, as well as "Bullet Time" capture, 180 Mb/s bit rates, time shift, loop recording, and time-lapse. The X5 also has an updated rugged design, is natively waterproof up to 49', and has an upgraded rechargeable 2400mAh battery for an increased runtime of up to 88 minutes.
| General | |
| Dimensions | 46x124.5x38.2mm |
| Weight | 200g |
| Touchscreen | Yes |
| Mounting | 1/4" Quick Release |
| USB | Type-C USB 3.0 |
| Recommended microSD Cards | UHS-I V30 speed class or higher (NOT INCLUDED) |
| Environmental Resistance | Water-Resistant to 49ft (15m) |
| Compatible with | Compatible Devices Mobile Phones/Tablets |||||||||||||||||||||||||| iOS: Compatible with iOS mobile devices with A12 chips or above and iOS version 13.0 or above, including iPhone XS, iPhone XS Max, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone15 Pro, iPhone 15 Pro Max, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPad Air (2020), iPad Pro and newer iPad models. |||||||||||||||||||||||||| Android: Compatible with Android mobile devices that meet the following capabilities: • Kirin 990 chips and above, including Huawei Mate 30, P40, or newer models. •Snapdragon 855 chips and above, including Samsung Galaxy S10, Xiaomi Mi 9, or newer models. • Exynos 2200 chips and above, including Samsung Galaxy S22, S22 Ultra, or newer models. (system should be Android 10.0 or above or HarmonyOS 2.0.0 or above) |||||||||||||||||||||||||| Note: 1. Devices that do not meet the above requirements may still be able to use the app to control the camera. However, the performance of some processor-intensive and AI-powered features may be sub-optimal. 2. After testing, phones equipped with Qualcomm SDM765 5G chips have poor hardware decoding capabilities and are not supported for use, such as OPPO Reno 3 5G. 3. App installation requires a mobile phone with a 64-bit system. A 32-bit system does not support app installation. ||||||||||||||||||||||| Bluetooth Devices Motorcycle Bluetooth Headsets: SENA: C30, C10, ST1, 60S, 50S, 10S Cardo: Siprit, Packtalk Edge, NEO, 2X, 4X Airide: G7+ ASMAX: F1, Z1 Lexin Moto: G4 Vimoto: V10X, V10S, V9X, V9S |||||||||||||||||||||||||| Other Bluetooth Devices: DJI: Mic Mini, Mic 2 Apple: AirPods Pro 2, AirPods 2 Huawei: FreeBuds Pro 2 Samsung: Galaxy Buds2 One Plus: Buds Ace Dual-track audio supported on all devices. |
| Battery | |
| Type | Removable | Rechargeable (supports fast charging with a PD PPS charger) |
| Capacity | 2400mAh |
| Operating Temperature | -4°F to 104°F (-20℃ to 40℃) |
| Operating Time | 8K30fps: 88 mins 5.7K30fps: 135 mins 5.7K24fps Endurance Mode: 185 mins *Tested in a lab environment. |
| Charging Time | 80% in 20 mins (9V 3A) 100% in 35 mins (9V 3A) *Tested in 77°F (25°C) lab environment, camera powered off with a PD3.0 PPS certified 30W USB-C charger. Charging time may vary under different conditions. |
| Charging Port | Type-C USB |
| Software | |
| App | Yes: Android & iOS App Name: Insta360 Functionality: Access Stored Files, Firmware Update, Remote Control, Setup, View Live Feed |
| Connected Features | |
| Wi-Fi Frequency | 5GHz |
| Wi-Fi Protocol | 802.11a/n/ac |
| Bluetooth Protocol | BLE 5.2 |
| Camera | |
| Sensor | Dual 1/1.28" Sensors 2x Pro Imaging Chips 1x 5nm AI Chip |
| Lens | Aperture: F2.0 | Equivalent Focal Length: 6mm |
| ISO Range | 100–6400 |
| Shutter Speed | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second |
| Photo Resolution | Approx. 72MP (11904x5952) Approx. 18MP (5888x2944) |
| Single Lens Mode Video Resolution | Video Mode: 4K: 3840x2160@60/50/30/25/24fps 2.7K: 2720x1536@60/50/30/25/24fps 1080p: 1920x1080@120/100/60/50/30/25/24fps FreeFrame Video: 4K: 3840x3840@30/25/24fps 2.7K: 2720x2720@60/50/30/25/24fps 1080p: 1920x1920@60/50/30/25/24fps Me Mode: 4K: 3840x2160@30/25/24fps 2.7K: 2720x1536@120/100/60/50/30/25/24fps 1080p: 1920x1080@120/100/60/50/30/25/24fps |
| Video Resolution | Video Mode: 8K: 7680x3840@30/25/24fps 5.7K+: 5760x2880@30/25/24fps 5.7K: 5760x2880@60/50/48/30/25/24fps 4K: 3840x1920@120/100/60/50/48/30/25/24fps InstaFrame Mode: 5.7K+: 30/25/24 5.7K: 30/25/24 1080p: 30/25/24 PureVideo: 8K: 7680x3840@30/25/24fps 5.7K: 30/25/24 4K: 30/25/24 |
| Max Video Bit rate | 180Mbps |
| Photo Format | INSP (can export via mobile app or Studio desktop software) DNG |
| Video Format | Single Lens: MP4 | 360: INSV |
| Exposure | ±4EV |
| White balance | 2000K-10000K |
| Photo Modes | Photo (optional HDR), Interval, Starlapse, Burst |
| Video Modes | 360°: Video (built-in Active HDR), PureVideo, InstaFrame, Timelapse, TimeShift, Bullet Time, Loop Recording, Road Mode Single-Lens: Video, Freeframe Video, Me Mode, Loop Recording |
| Color Profiles | Vivid, Standard, Flat |
| Audio Modes | Auto Wind Noise Reduction (two strengths) Voice Enhancement | Stereo | 360° Audio |
| Audio Format | 4kHz, 16bit, AAC |
| Gyroscope | 6axis gyroscope |
| Video Coding | H.264, H.265 |
| Others | |
| others | Gesture Control | Voice Control 2.0 | Replaceable Lenses | Invisible Selfie Stick Effect | FlowState Stabilization + 360° Horizon Lock | Insta360+ Cloud Service | I-Log |
Insta360 X5 360° 8K Camera
- Brand: Insta360
- Product Code: Insta360 X5 360° 8K Camera
- Availability: In Stock
-
475.0JD













