Out Of Stock
Key Features
- 33MP Full-Frame CMOS Exmor R Sensor
- 4K up to 60 fps | 1080p up to 120 fps
- 33MP Stills in S-Log3 at 800/4000 ISO
- AI-Powered Auto Focus & Framing
- Dynamic Active AI-Based Stabilization
- 10Bit 4:2:2 XAVC S-I, 16-Bit Raw Output
- S-Cinetone/S-Log3/HLG, 15+ Stops DR
- 3.68m-Dot 0.7x OLED EVF with 90° Tilt
- CFexpress Type A & SD Card Slots
- 2.4/5GHz Wi-Fi for 4K Live Streaming
| General | |
| Dimensions | 129.7x 103.7 x 77.8 mm |
| Materials | Magnesium Alloy |
| Weight | 594g (Body Only) 679g (With Battery, Recording Media) |
| Touchscreen | Primary Monitor: 180° Tilting 3" | Touchscreen LCD | Resolution: 1,036,800 Dot |
| Operating Temperature | From 0 to 40°C |
| Storage Conditions | from -20 to 55°C |
| Imaging | |
| Lens Communication | Yes: with Autofocus Support |
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 34.1 Megapixel Effective: 33 Megapixel |
| Image Sensor | 35.9x 23.9 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Connected Features | |
| Wi-Fi Frequency | 2.4/5GHz |
| Bluetooth | Yes |
| Wi-Fi Protocol | Wi-Fi (802.11a/b/g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Mobile App Connection | Yes: Android & iOS App Name: Sony | Creators' App |
| Bluetooth Protocol | Bluetooth 5.0 |
| Global Positioning | No |
| Power | |
| Battery | NP-FZ100 |
| Power Consumption | ≤6.6 W |
| Inputs/Outputs | |
| Video I/O | 1x HDMI (Unspecified Signal) Output 1x USB-C 3.0 / 3.1/3.2 Gen 1 Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x Micro-USB |
| Media/Memory Card Slot | Slot 1: CFexpress Type A / SD (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
| Mounting | |
| Tripod Mounting | 2x 1/4"-20 Female (Bottom) |
| Accessory Mounting | 3x 1/4"-20 on Camera Body |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Lens Mount | Sony E |
| Exposure Control | |
| Advertised Dynamic Range | 15Stops |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | 1/8000to 1 Second in Video Mode 1/8000to 30 Seconds in Photo Mode |
| ISO/Gain Sensitivity | Photo Dual Base: 800 / 4000 Native: 100 to 51,200 (50 to 204,800 Extended) Video Dual Base: 800 / 4000 Native: 100 to 51,200 (100 to 102,400 Extended) |
| White Balance | Range: 2500 to 9900K |
| Viewfinder | |
| Type | Electronic (OLED) |
| Resolution | 3,686,400Dot |
| Focus | |
| Focus Mode | Automatic, Continuous-Servo AF, Manual Focus, Touch AF & Shutter |
| Autofocus Points | Photo Phase Detection: 759 || Video Phase Detection: 627 |
| Autofocus Sensitivity | 4to +20 EV |
| Video Capture | |
| Internal Recording | H.264 ALL-Intra/H.264 Long GOP/MPEG-4 AVC/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920x 1920 at 23.98/25/29.97/50/59.94 fps [50 Mb/s] H.264 ALL-Intra/H.264 Long GOP/MPEG-4 AVC/XAVC S-I 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [240 to 600 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920x 1920 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] H.264 ALL-Intra/H.264 Long GOP/MPEG-4 AVC/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] H.265 ALL-Intra/H.265 Long GOP/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s] H.265 ALL-Intra/H.265 Long GOP/XAVC HS 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 150 Mb/s] |
| Video Output | 4:2:2 8/10Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080) at 29.97/50/59.94 fps Raw 16-Bit via HDMI 4672 x 2628 at 23.98/24.00/25/29.97/50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Recording Sensor Crop | Crops by 1.5x When Recording at Max Resolution/Framerate |
| Gamma Curve | HDR-HLG, Rec709, S Cinetone, Sony S-Log 3, Standard |
| IP Streaming | RTMP, RTMPS, SRT 1280x 720 to 3840 x 2160 at 25p, 29.97p, 50p, 59.94p |
| Built-In Microphone | Stereo |
| Audio Recording | 2/4Channel 24-Bit 48 kHz LPCM Audio 2Channel 16-Bit 48 kHz LPCM Audio |
Sony FX2 Digital Cinema Camera - Body
- Brand: Sony
- Product Code: Sony FX2 Digital Cinema Camera Body
- Availability: Out Of Stock
-
2,150.0JD






