Key Features
- 4K Full-Frame 10.2MP CMOS Exmor R Sensor
- DCI 4K60p | UHD 4K120 | 1080p240
- 15+ Stops of Dynamic Range in S-Log 3 EI
- 1.3x and 2.0x Anamorphic De-Squeeze
- Compact Form Weighs Less than 890g (Body Only)
- Phase Detection AF/Face Tracking/Eye AF
- Base 800-12,800 ISO / 320-409,600 Max
- S-Cinetone, S-Log3, HLG Modes
- 10-Bit 4:2:2 XAVC-I/16-Bit Raw Output
- Dual CFexpress Type A/SDXC Card Slots
| General | |
| Dimensions | 15.29x 11.61 x 11.4 cm (Without Protrusions) |
| Materials | Magnesium Alloy |
| Weight | 890g (Body Only) 2.59kg (With Handle, Grip, Viewfinder, Battery) |
| Display | Primary Monitor: Included External 3.5" Touchscreen LCD Resolution: Primary Monitor: 1280 x 720 (2,760,000 Dot) |
| Mounting Options | 1x Intelligent Hot Shoe |
| Operating Temperature | From 0 to 40°C |
| Storage Conditions | From -20 to 60°C |
| Imaging | |
| Lens Communication | Yes: with Autofocus Support |
| Lens Mount | Sony E |
| Sensor Resolution | Effective: 10.2 Megapixel Actual: 12.9 Megapixel |
| Image Sensor | Full-Frame CMOS |
| Image Stabilization | Supplies Stabilization Metadata |
| Built-In ND Filter | 2to 7 Stop Electronic ND Filter |
| Capture Type | Video Only |
| Power | |
| Battery | Sony BP-U Series |
| Power Consumption | 18W |
| Mounting | |
| Tripod Mounting | 1x 1/4"-20 Female 1x 3/8"-16 Female |
| Accessory Mounting | 10x 1/4"-20 on Camera Body 7x 1/4"-20 on Included Handle |
| Exposure Control | |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000to 1 Second |
| ISO/Gain Sensitivity | Native: 800 to 12,800 (320 to 409,600 Extended) Gain: -3 to 30 dB |
| White Balance | Range: 2000 to 15,000K Presets: ATW, Set A, Set B |
| Viewfinder | |
| Type | Optional, Not Included |
| Focus | |
| Focus Mode | Automatic, Manual Focus |
| Autofocus Points | Phase Detection: 627 |
| Interface | |
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SDXC |
| Internal Storage | No |
| Video I/O | 1x BNC (12G-SDI) Output 1x HDMI 2.0 Output |
| Audio I/O | 2x XLR 3-Pin Mic/Line Input on Included Handle (+48 V Phantom Power) 1x 1/8" / 3.5 mm TRS Stereo Microphone Output |
| Power I/O | 1x Barrel (19.5VDC) Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) 1x Sony Multi/Micro-USB Data 1x BNC (Timecode) 1x 2.5 mm Sub-Mini Control 1x 1/8" / 3.5 mm Control 1x Proprietary |
| Wireless | Wi-Fi 5 (802.11ac) / NFC |
| Mobile App Compatible | Yes: Android & iOS App Name: Content Browser Moblie |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Video Capture | |
| Internal Recording | XAVC-I 4096x 2160 up to 59.94 fps (240 to 600 Mb/s VBR) 3840x 2160 up to 100/120/59.94 fps (240 to 600 Mb/s VBR) 1920x 1080p up to 200/100/150/240/120/59.94 fps (89 to 223 Mb/s VBR) XAVC-L 3840x 2160 up to 100/120/59.94 fps (100 to 150 Mb/s) 1920x 1080p up to 200/100/150/240/120/59.94 fps (35 to 50 Mb/s) |
| Video Output | Raw 16-Bit via HDMI 4264x 2408 at 25/29.97/50/59.94/23.98 fps 4240x 2385 at 59.94/23.98/25/29.97/50 fps Raw 16-Bit via SDI/BNC 4096x 2160 at 25/24.00/29.97/50/59.94/23.98 fps 3840x 2160 at 59.94/23.98/24.00/25/29.97/50 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, Rec709, S Cinetone, Sony S-Log 3, Standard |
| Built-In Microphone | Mono |
| Audio Recording | 4Channel, 24-Bit at 48 kHz via LPCM Audio |
Sony FX6 Full-Frame Cinema Camera (Body Only)
- Brand: Sony
- Product Code: Sony FX6 Full-Frame Cinema Camera (Body Only)
- Availability: In Stock
-
4,200.0JD







