Key Features
- 33MP Full-Frame Exmor R BSI Sensor
- BIONZ XR Image Processor
- Shooting Up to 10 fps, ISO 50-204800
- 10-Bit Full-Frame 4K30p Video
- S-Log3, S-Gamut3, S-Cinetone, User LUTs
- 7 Stops of In-Body Image Stabilization
- 759-Point Phase Detection, 94% Coverage
- 2.36m-Dot OLED Electronic Viewfinder
- 3" 1.03m-Dot Vari-Angle LCD Touchscreen
- Internal Mic + Inputs, USB Streaming
| General | |
| Materials | Magnesium Alloy |
| Operating Temperature | 32to 104°F / 0 to 40°C |
| Storage Conditions | from -4to 131°F / -20 to 55°C |
| Imaging | |
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 34.1 Megapixel | Effective: 33 Megapixel (7008 x 4672) |
| Image Sensor | 35.9x 23.9 mm (Full-Frame) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Connected Features | |
| Wi-Fi Frequency | 2.4/5GHz |
| Bluetooth | Yes |
| Wi-Fi Protocol | Wi-Fi 5 (802.11ac) |
| Mobile App Connection | Yes: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Adjust Settings, Remote Control |
| Bluetooth Protocol | Bluetooth 4.2 |
| Global Positioning | GPS (Via Connected Smartphone) |
| Power | |
| Battery | 1x NP-FZ100 Rechargeable Lithium-Ion (Included) • Approx. 530 Shots |
| Display | |
| Panel Type | Tilting Touchscreen LCD |
| Screen Size | 3" |
| Native Resolution | 1,036,800Dot |
| Touchscreen | Yes |
| Inputs/Outputs | |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C Data Output (Shared with Power Input) |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Mounting | |
| Tripod Mounting | 1x 1/4"-20 Female (Bottom) |
| Lens Mount | 1x Intelligent Hot Shoe |
| Exposure Control | |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter: 1/8000to 30 Seconds | 1/8000to 1 Second in Movie Mode Mechanical Shutter: 1/4000 to 30 Seconds |
| Bulb/Time Mode | Bulb Mode |
| ISO/Gain Sensitivity | :Photo Native in Manual Mode: 100 to 51,200 (50 to 204,800 Extended) Native in Auto Mode: 100 to 12,800 :Video || Native in Manual Mode: 100 to 51,200 (50 to 102,400 Extended) Native in Auto Mode: 100 to 12,800 |
| Metering Method | Evaluative |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | from -5t o +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | from -3 to 20 EV |
| White Balance | 2500to 9900K Presets: AWB, Cloudy, Daylight, Flash, Fluorescent, Manual, Overcast, Shade, Tungsten |
| Continuous Shooting | Up to 10 fps at Maximum Resolution for up to 44 Frames (Raw) / 1000 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10Second Delay |
| Viewfinder | |
| Type | Electronic (OLED) |
| Size | 0.39" |
| Resolution | 2,359,296Dot |
| Eye Point | 22mm |
| Coverage | 100% |
| Magnification | Approx. 0.7x |
| Diopter Adjustment | from -4to +3 |
| Focus | |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo: Contrast Detection, Phase Detection: 759 || Video: Phase Detection: 627 |
| Autofocus Sensitivity | from -4 to +20 EV |
| Flash | |
| Built-In Flash/Light | No |
| Maximum Sync Speed | 1/160Second |
| Flash Compensation | from -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount |
| Video Capture | |
| Internal Recording | :XAVC HS 4:2:2/4:2:0 10-Bit 3840x 2160 at 23.98/50/59.94 fps [30 to 200 Mb/s] :XAVC S 4:2:2/4:2:0 8/10-Bit || 3840x 2160 at 23.98/25/29.97/50/59.94 fps [60 to 200 Mb/s] 1920x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] :XAVC S-I 4:2:2 10-Bit || 3840x 2160 at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
| Video Output | 4:2:2 8/10Bit via HDMI: UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080p) at 23.98/50/59.94 fps HD (1920 x 1080i) at 50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | S Cinetone, Sony S-Log 3 |
| Recording Limit | No |
| IP Streaming | NO |
| Built-In Microphone | Stereo |
| Audio Recording | 2Channel 16-Bit 48 kHz LPCM Audio |
| Still Image Capture | |
| Aspect Ratio | 3:2 |
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 14Bit |
Sony a7C II Mirrorless Camera - Body
- Brand: Sony
- Product Code: Sony a7C II Mirrorless Camera - Black- Body
- Availability: In Stock
-
1,400.0JD








