OSMO NANO
Own the Moment
- Ultracompact, Wearable Action Camera
- Modular 2-Piece Design
- All-New 1/1.3″ Sensor
- 4K/60fps & 143° Wide FOV
- 13.5Stop Dynamic Range
- 200Minute Battery Life, Fast Charging
- Dual-Sided Magnetic Mounting Design
- 10bit & D-Log M Color Performance
- Live View With Remote Control & Swift Content Transfer
- OsmoAudio™ Direct Microphone Connection
- 10m Waterproof Camera, IPX4-Rated Vision Dock
Lightweight and ready for anything, Osmo Nano lets you capture life’s moments effortlessly, wherever your day takes you. From cycling and running to epic adventures and everyday moments, Osmo Nano delivers crisp, vivid footage that brings every memory to life. Its sleek, magnetic design unlocks bold, new, hands-free shooting angles, helping you tell your story like never before.
| General | |
| Dimensions | Camera: 57.3×29.5×28 mm (L×W×H) Multifunctional Vision Dock: 59.1×42.2×22.3 mm (L×W×H) |
| Weight | Camera: 52 g Multifunctional Vision Dock: 72 g |
| Number of Microphones | 2 |
| Touchscreen | Dimensions: 1.96 inches, 326 ppi Resolution: 314×556 Maximum Brightness (typical): 800 cd/㎡ |
| Recommended microSD Cards | Recommended Models: Lexar SILVER PLUS 64GB U3 A2 V30 microSDXC Lexar SILVER PLUS 128GB U3 A2 V30 microSDXC Lexar SILVER PLUS 256GB U3 A2 V30 microSDXC Lexar SILVER PLUS 512GB U3 A2 V30 microSDXC Lexar SILVER PLUS 1TB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 64GB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 128GB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 256GB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 512GB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 1TB U3 A2 V30 microSDXC |
| Recommended SD | microSD (up to 1 TB) |
| Environmental Resistance | Camera: up to 10 m || Camera + Multifunctional Vision Dock: IPX4 water resistance || Before use, tighten the Glass Lens Cover. It is not recommended to use the camera body only for long-term underwater shooting or in environments with high water impact pressure. Do not use the camera in hot springs or extreme underwater environments, or let it come into contact with corrosive or unknown liquids. |
| Battery | |
| Type | Camera: Li-ion 1S Multifunctional Vision Dock: Li-ion 1S |
| Capacity | Camera: 530 mAh Multifunctional Vision Dock: 1300 mAh |
| Energy | Camera: 2.041 Wh Multifunctional Vision Dock: 5.031 Wh |
| Voltage | Camera: 3.85 V Multifunctional Vision Dock: 3.87 V |
| Charging Temperature | from 5° to 40° C |
| Operating Temperature | from -20° to 45° |
| Operating Time | Camera: 90 min* Camera + Multifunctional Vision Dock: 200 min* || * Tested at 25° C (77° F) room temperature while recording 1080p/24fps (16:9) video, with RockSteady stabilization enabled, Wi-Fi disabled, and the screen turned off. Actual operating time may vary based on device settings, usage, and environmental factors. Data was collected in a controlled environment and should be taken as reference only. || Endurance Mode: Continuous recording at 4K/60fps for over 50 minutes** ** Measured at 25° C (77° F) room temperature with RockSteady stabilization enabled, Wi-Fi disabled, and the screen turned off. |
| Imaging | |
| Max Photo Resolution | 6880 × 5160 |
| Connected Features | |
| Wi-Fi Frequency | 2.400-2.4835GHz || 5.725-5.850GHz |
| Wi-Fi Protocol | Wi-Fi 6.0 802.11 a/b/g/n/ac/ax |
| Wi-Fi Transmitter Power (EIRP) | 2.4GHz: < 23 dBm (FCC), < 20 dBm (CE/SRRC/MIC) || 5.8GHz: < 23 dBm (FCC/SRRC), < 14 dBm (CE) |
| Bluetooth Operating Frequency | 2.400-2.4835GHz |
| Bluetooth Transmitter Power (EIRP) | Camera: < 13 dBm Multifunctional Vision Dock: < 10 dBm |
| Bluetooth Protocol | Camera: BLE 5.1 Multifunctional Vision Dock: BLE 5.4 |
| Camera | |
| Sensor | 1/1.3inch CMOS |
| Lens | FOV: 143° Aperture: f/2.8 ∞Focus Range: 0.35m to |
| ISO Range | Photo: 100-25600 Video: 100-25600 |
| Electronic Shutter Speed | Photo: 1/8000-30 s Video: 1/8000 s to the limit of frames per second |
| Still Photography Modes | Single: Approx. 35 MP Countdown: Off/0.5/1/2/3/5/10 s Burst: Up to 30 images/3 s |
| Normal Video | 4K (4:3): 3840 × 2880@24/25/30/48/50fps 4K (16:9): 3840 × 2160@24/25/30/48/50/60fps 2.7K (4:3): 2688 × 2016@24/25/30/48/50/60fps 2.7K (16:9): 2688 × 1512@24/25/30/48/50/60fps 1080p (4:3): 1920 × 1440@24/25/30/48/50/60fps 1080p (16:9): 1920 × 1080@24/25/30/48/50/60fps |
| Slow Motion | 4K: 4x (120fps) 2.7K: 4x (120fps) 1080p: 8x (240fps), 4x (120fps) |
| Hyperlapse | 4K/2.7K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
| Pre-Recording | Pre-Recording Duration: 5/10/15/30 s, 1/2/5 min |
| Max Video Bit rate | 120Mbps |
| Supported File System | exFAT |
| Photo Format | JPEG/RAW |
| Video Format | MP4 (HEVC) |
| Storage capacity | 128GB Version: 107.6GB available storage The storage capacity can be expanded by inserting a microSD card. |
| Stabilization | EIS: RockSteady 3.0 HorizonBalancing EIS is not supported in Slow Motion and Timelapse modes. HorizonBalancing is only available when the video resolution is 1080p (16:9), 2.7K (16:9), or 4K (16:9) with a frame rate of 60fps or below. |
| Wireless | |
| Wi-Fi | Transmission Distance: Wireless transmission range between the Multifunctional Vision Dock and the camera: 10 m (Measured in an unobstructed environment free of interference) |
| Video Capture | |
| Audio Recording | 48kHz 16-bit; AAC |
| In the Box | |
| 1 | DJI Osmo Nano Standard Combo (128GB) |
| 2 | Osmo Nano Multifunctional Vision Dock |
| 3 | Osmo Nano Magnetic Hat Clip |
| 4 | Osmo Nano Magnetic Lanyard |
| 5 | Osmo Nano Protective Case |
| 6 | USB-C to USB-C PD Cable (USB 3.1) |
| 7 | DJI Osmo Dual-Direction Foldable Magnetic Adapter Mount |
| 8 | DJI Logo Sticker |
DJI Osmo Nano Standard Combo (128GB)
- Brand: DJI
- Product Code: DJI Osmo Nano Standard Combo128GB
- Availability: In Stock
-
350.0JD











